Admission quotas
| Distribution of admission quotas for the state-funded part-time (distance) bachelor's programs of the Samarkand Institute of Economics and Service for the 2023/2024 academic year by fields of study and languages of instruction |
|||||
|---|---|---|---|---|---|
| No.* | Code | Fields of study | Fee-paying (contract) basis | ||
| Total | including: | ||||
| Uzbek | Russian | ||||
| Total for the institution: | 650 | 525 | 125 | ||
| including, by field of study | |||||
| 1 | 60310100 | Economics (by industries and sectors) | 50 | 25 | 25 |
| 2 | 60310400 | Economic Security | 50 | 50 | - |
| 3 | 60410100 | Accounting and Audit (by industries) | 50 | 25 | 25 |
| 4 | 60410400 | Finance and Financial Technologies | 50 | 25 | 25 |
| 5 | 60410500 | Banking and Auditing | 50 | 25 | 25 |
| 6 | 60411200 | Management (by industries and sectors) | 50 | 50 | - |
| 7 | 60411400 | Human Resource Management | 50 | 50 | - |
| 8 | 60411700 | Logistics (by areas) | 50 | 50 | - |
| 9 | 60412500 | Marketing (by industries and sectors) | 50 | 50 | - |
| 10 | 60412700 | Valuation | 50 | 50 | - |
| 11 | 61010100 | Hotel Business Organization and Management | 50 | 50 | - |
| 12 | 61010200 | Catering Services Organization for the Population and Tourists | 50 | 50 | - |
| 13 | 61010400 | Tourism (by areas of activity) | 50 | 25 | 25 |
Oʼzbekcha
English
русский