Admission quotas are daily
|
Distribution of the admission quotas for full-time bachelor's degree programs
at the Samarkand Institute of Economics and Service in the 2023/2024 academic year, on the basis of the state order, by fields of study and languages of instruction |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| № | Code | Fields of study | Total | On the basis of state grants | On a tuition-contract basis | ||||
| Total | including: | Total | including: | ||||||
| Uzbek | Russian | Uzbek | Russian | ||||||
| Total for the higher education institution: | 1 100 | 120 | 82 | 38 | 980 | 697 | 283 | ||
| including, by field of study | |||||||||
| 1 | 60310100 | Economics (by industries and sectors) | 150 | 10 | 5 | 5 | 140 | 95 | 45 |
| 2 | 60310400 | Economic Security | 50 | 5 | 5 | - | 45 | 45 | 0 |
| 3 | 60410100 | Accounting and Audit (by industries) | 100 | 15 | 10 | 5 | 85 | 65 | 20 |
| 4 | 60410400 | Finance and Financial Technologies | 50 | 10 | 7 | 3 | 40 | 30 | 10 |
| 5 | 60410500 | Banking and Auditing | 75 | 5 | 3 | 2 | 70 | 47 | 23 |
| 6 | 60411000 | Servicing and Financing of Investment Projects | 50 | 5 | 3 | 2 | 45 | 30 | 15 |
| 7 | 60411200 | Management (by industries and sectors) | 100 | 10 | 7 | 3 | 90 | 68 | 22 |
| 8 | 60411400 | Human Resource Management | 50 | 5 | 3 | 2 | 45 | 30 | 15 |
| 9 | 60411500 | Business Analysis | 50 | 5 | 3 | 2 | 45 | 30 | 15 |
| 10 | 60411700 | Logistics (by specializations) | 50 | 5 | 5 | - | 45 | 30 | 15 |
| 11 | 60411900 | World Economy and International Economic Relations (by regions and types of activity) | 50 | 5 | 3 | 2 | 45 | 30 | 15 |
| 12 | 60412500 | Marketing (by industries and sectors) | 75 | 5 | 3 | 2 | 70 | 47 | 23 |
| 13 | 60412700 | Valuation | 50 | 5 | 5 | - | 45 | 30 | 15 |
| 14 | 61010100 | Organization and Management of Hotel Business | 50 | 5 | 3 | 2 | 45 | 30 | 15 |
| 15 | 61010200 | Catering service for the population and tourists | 50 | 10 | 7 | 3 | 40 | 25 | 15 |
| 16 | 61010400 | Tourism (by areas of activity) | 100 | 15 | 10 | 5 | 85 | 65 | 20 |
Oʼzbekcha
English
русский